Accredited Study Programmes
On this page you will find an complete overview of currently accredited study programmes of the Prague University of Economics and Business.
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-UC | Accounting and Business Finance | B0411A050002 | Full-Time | Academic | 3 | Czech | Libuše Müllerová |
B-BP | Banking and Insurance | B0412A050008 | Full-Time | Academic | 3 | Czech | Petr Dvořák |
B-FI | Finance | B0412A050007 | Full-Time | Academic | 3 | Czech | Martin Mandel |
B-DP | Taxation and Tax Policy | B0411A050003 | Full-Time | Academic | 3 | Czech | Alena Vančurová |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-UC | Accounting and Business Finance | N0411A050003 | Full-Time | Academic | 2 | Czech | David Procházka |
C-BP | Banking and Insurance | N0412A050009 | Full-Time | Academic | 2 | Czech | Petr Dvořák |
C-UP | Education in Finance and Accounting | N0114A000000 | Full-Time | Academic | 2 | Czech | Pavel Krpálek |
C-FI | Finance | N0412A050007 | Full-Time | Academic | 2 | Czech | Martin Mandel |
C-MIFA | Finance and Accounting | N0411A050002 | Full-Time | Academic | 2 | English | Marcela Zárybnická Žárová |
C-MIFA1 | Finance and Accounting | N 62 36 | Full-Time | – | 2 | English | Marcela Zárybnická Žárová |
C-FO | Finance and Business Valuation | N0412A050010 | Full-Time | Academic | 2 | Czech | Miloš Mařík |
C-FG | Financial Engineering | N0412A050008 | Full-Time | Academic | 2 | Czech | Jiří Witzany |
C-FT | Fintech | N0412P000000 | Full-Time | Professionally oriented | 2 | Czech | Petr Teplý |
C-FS | Forensic Accounting | N0412P000000 | Full-Time | Professionally oriented | 2 | Czech | Ladislav Mejzlík |
C-DP | Taxation and Tax Policy | N0411A050001 | Full-Time | Academic | 2 | Czech | Alena Vančurová |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-UCE | Accountancy and Financial Management | P0411D050001 | Full-Time, Combined | – | 4 | English | David Procházka |
D-UC | Accounting and Corporate Financial Management | P0411D050002 | Combined, Full-Time | – | 4 | Czech | David Procházka |
D-FIE | Finance | P0412D050005 | Combined, Full-Time | – | 4 | English | Zbyněk Revenda |
D-FI | Finance | P0412D050006 | Combined, Full-Time | – | 4 | Czech | Zbyněk Revenda |
Accredited life-long learning programs:
Shortcut | Program | KKOV | Form | Profile | Language | Guarantor |
---|---|---|---|---|---|---|
L-DPS | Doplňkové pedagogické studium | C 99 97 | Combined, Full-Time | – | Czech | Katarína Krpálková Krelová |
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-ID | International and Diplomatic Studies | B0312A050006 | Full-Time | Academic | 3 | English | Radka Druláková |
B-IB | International Business | B0488A050007 | Full-Time | Academic | 3 | English | Josef Taušer |
B-MS | International Politics and Diplomacy | B0312A050007 | Full-Time | Academic | 3 | Czech | Radka Druláková |
B-MO | International Trade | B0488A050008 | Full-Time | Academic | 3 | Czech | Josef Taušer |
B-MN | Sales Manager | B0413A050035 | Combined | Academic | 3 | Czech | Hana Machková |
B-CR | Tourism | B0488A050009 | Full-Time | Academic | 3 | Czech | Petr Šauer |
B-TM | Tourism and hospitality management | B0488A000000 | Full-Time | Academic | 3 | Czech | Petr Janeček |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-PP | Business and Law | N0421A220004 | Full-Time | Academic | 2 | Czech | Nicole Grmelová |
C-EG | Economics of Globalisation and European Integration | N0311A050015 | Full-Time | Academic | 2 | English | Zuzana Křečková Kroupová |
C-EI | European Economic Integration | N0311A050021 | Full-Time | Academic | 2 | Czech | Pavel Hnát |
C-ID | International and Diplomatic Studies | N0312A050007 | Full-Time | Academic | 2 | English | Štěpánka Zemanová |
C-IB | International Business – Central European Business Realities | N0311A050020 | Full-Time | Academic | 2 | English | Ludmila Štěrbová |
C-MS | International Politics and Diplomacy | N0312A050008 | Full-Time | Academic | 2 | Czech | Štěpánka Zemanová |
C-MO | International Trade | N0311A050017 | Full-Time | Academic | 2 | Czech | Josef Taušer |
C-CR | Tourism | N0488A050005 | Full-Time | Academic | 2 | Czech | Petr Šauer |
C-TM | Tourism and Hospitality Managemnet | N0488A000000 | Full-Time | Academic | 2 | Czech | Petr Janeček |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-MH | Commercial and International Economic Law | P0421D220034 | Combined, Full-Time | – | 4 | Czech | Nicole Grmelová |
D-MSE | International and Diplomatic Studies | P0312D200026 | Combined, Full-Time | – | 4 | English | Štěpánka Zemanová |
D-MS | International and Diplomatic Studies | P0312D200025 | Full-Time, Combined | – | 4 | Czech | Štěpánka Zemanová |
D-MSE3 | International and Diplomatic Studies | P0312D200020 | Combined, Full-Time | – | 3 | English | Štěpánka Zemanová |
D-ME | International Economic Relations | P0311D050022 | Full-Time, Combined | – | 4 | Czech | Stanislav Šaroch |
D-MEE | International Economic Relations | P0311A050002 | Full-Time, Combined | – | 4 | English | Stanislav Šaroch |
D-MS3 | International Political Relations | P0312D200021 | Full-Time, Combined | – | 3 | Czech | Štěpánka Zemanová |
D-PL | Political Science | P0312D200008 | Combined, Full-Time | – | 3 | Czech | Zdeněk Veselý |
D-PLE | Political Science | P0312D200009 | Combined, Full-Time | – | 3 | English | Zdeněk Veselý |
Accredited life-long learning programs:
Shortcut | Program | KKOV | Form | Profile | Language | Guarantor |
---|---|---|---|---|---|---|
L-SDI | Sports Diplomacy | C 03 88 | Combined | – | Czech | Štěpánka Zemanová |
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-AM | Arts Management | B0413A050017 | Full-Time | Academic | 3 | Czech | Jiří Patočka |
B-BBA | Bachelor of Business Administration | B0413A050019 | Full-Time | Academic | 3 | English | Miroslav Karlíček |
B-PE | Corporate Economics and Management | B0413A050018 | Full-Time | Academic | 3 | Czech | Jiří Hnilica |
B-EPM | Corporate Economics and Management | B0413A050020 | Full-Time | Academic | 3 | Russian | Jindřich Soukup |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-AM | Arts Management | N0413A050017 | Full-Time | Academic | 2 | Czech | Jiří Patočka |
C-IGCEMS | International Management | N0413A050018 | Full-Time | Academic | 2 | English | Ladislav Tyll |
C-MNG | Management | N0413A050019 | Full-Time | Academic | 2 | Czech | Jiří Hnilica |
C-MIMG | Master in Management | N0413A050016 | Full-Time | Academic | 2 | English | Jiří Hnilica |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-MMEE | Management and Managerial Economics | P0413D050016 | Full-Time, Combined | – | 4 | English | Marek Hudík |
D-MME | Management and Managerial Economics | P0413D050015 | Combined, Full-Time | – | 4 | Czech | Marek Hudík |
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-AIN | Applied Informatics | B0613A140024 | Full-Time | Academic | 3 | Czech | Ota Novotný |
B-DA | Data Analytics | B0688P140006 | Full-Time | Professionally oriented | 3,5 | Czech | Jan Zouhar |
B-IMES | Information Media and Services | B0619A140001 | Full-Time | Academic | 3 | Czech | Vilém Sklenák |
B-MM | Mathematical Methods in Economics | B0588A050001 | Full-Time | Academic | 3 | Czech | Luboš Marek |
B-MVEP | Multimedia in the Economic Practice | B0688P140003 | Full-Time | Professionally oriented | 3,5 | Czech | Stanislav Horný |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-PI | Business Informatics | N0688A140022 | Distance | Academic | 2 | Czech | Alena Buchalcevová |
C-KI | Cognitive Informatics | N0619A140004 | Full-Time | Academic | 2 | Czech | Václav Řepa |
C-DAB | Data and analytics for business | N0688P140001 | Full-Time | Professionally oriented | 2 | Czech | Miloš Maryška |
C-EO | Econometrics and Operations Research | N0311A050028 | Full-Time | Academic | 2 | Czech | Josef Jablonský |
C-EDA | Economic Data Analysis | N0588A050001 | Full-Time | Academic | 2 | English | Jakub Fischer |
C-ED | Economic Demography | N0388A050003 | Full-Time | Academic | 2 | Czech | Jitka Langhamrová |
C-IM | Information Management | N0688A140021 | Full-Time | Academic | 2 | Czech | Petr Doucek |
C-IT | Information Systems and Technologies | N0613A140026 | Full-Time | Academic | 2 | Czech | Ota Novotný |
C-ISM | Information Systems Management | N0613A140000 | Full-Time | Academic | 2 | English | Vlasta Svatá |
C-IS | Information Systems Management | N0613A140027 | Full-Time | Academic | 2 | English | Vlasta Svatá |
C-ZW | Knowledge and Web Technologies | N0619A140005 | Full-Time | Academic | 2 | Czech | Vilém Sklenák |
C-ST | Statistics | N0542A050002 | Full-Time | Academic | 2 | Czech | Luboš Marek |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-AINE | Applied Informatics | P0613D140016 | Full-Time, Combined | – | 4 | English | Vojtěch Svátek |
D-AIN | Applied Informatics | P0613D140015 | Full-Time, Combined | – | 4 | Czech | Vojtěch Svátek |
D-EOVE | Econometrics and Operations Research | P0588D050002 | Combined, Full-Time | – | 4 | English | Josef Jablonský |
D-EOV | Econometrics and Operations Research | P0588D050001 | Combined, Full-Time | – | 4 | Czech | Josef Jablonský |
D-STE | Statistics | P0542D050002 | Full-Time, Combined | – | 4 | English | Hana Řezanková |
D-ST | Statistics | P0542D050001 | Full-Time, Combined | – | 4 | Czech | Hana Řezanková |
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-EKE | Economics | B0311A050008 | Full-Time | Academic | 3 | English | Helena Chytilová |
B-EK | Economics | B0311A050009 | Full-Time | Academic | 3 | Czech | Dagmar Brožová |
B-NH | Economics and Economic Policy | B0311A050010 | Full-Time | Academic | 3 | Czech | Vojtěch Krebs |
B-RE | Public Administration and Regional Development | B0312A050003 | Full-Time | Academic | 3 | Czech | Petr Toth |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-HP | Economic Policy | N0311A050018 | Full-Time | Academic | 2 | Czech | Vojtěch Krebs |
C-EK | Economics | N0311A050019 | Full-Time | Academic | 2 | Czech | Helena Chytilová |
C-EPP | Economics and Public Policy | N0312A050005 | Full-Time | Academic | 2 | English | Zdeněk Chytil |
C-HD | Modern economic history | N0311A050029 | Full-Time | Academic | 2 | Czech | Aleš Skřivan |
C-RVS | Regional Studies and Public Administration | N0312A050004 | Full-Time | Academic | 2 | Czech | Petr Toth |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-VHHP | Development of economy and economic policies of the 20th and 21st century | P0311D050028 | Full-Time | – | 4 | Czech | Aleš Skřivan |
D-HP | Economic Policy | P0311D050027 | Full-Time | – | 4 | Czech | Miroslav Ševčík |
D-EK | Economic Theory | P0311D050025 | Full-Time | – | 4 | English | Zdeněk Chytil |
D-ECTH | Economic Theory | P0311D050026 | Full-Time | – | 4 | English | Zdeněk Chytil |
D-RE | Regional development | P0312D050001 | Full-Time | – | 3 | Czech | Martin Pělucha |
D-RR | Regional Development | P0312D050002 | Full-Time | – | 4 | Czech | Martin Pělucha |
Bachelor’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
B-MG | Management | B0413A050016 | Combined, Full-Time | Academic | 3 | Czech | Tomáš Kincl |
B-PM | Process Management | B0413A050016 | Full-Time | Academic | 3 | Czech | Mojmír Sabolovič |
Master’s Level:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
C-MG | Management | N0413A050015 | Full-Time, Combined | Academic | 2 | Czech | Tomáš Kincl |
Doctoral studies:
Shortcut | Program | KKOV | Form | Profile | Study length | Language | Guarantor |
---|---|---|---|---|---|---|---|
D-MGE | Management | P0413D050003 | Combined, Full-Time | – | 4 | English | Lenka Komárková |
D-MG | Management | P0413D050004 | Combined, Full-Time | – | 4 | Czech | Lenka Komárková |